
Garden Of Flavors
Our Menu.
Check Our Mouth Watering Dishes
Best Place For The Food
Loved by Thousands
As we step into out fourth decade of serving you delicious food,join us to celebrate our love for food..

Grilled Panner
Chicken Gravy
Paneer
Our Tasty Menu
Non Veg Biryani
Items | Price | |||||
Full | Half | Quarter | ||||
chicken Biryani(with bone) | 400/- | 270/- | 190/- | |||
Chicken Biryani Boneless | 380/- | 250/- | 180/- | |||
Mutton Biryani | 380/- | 270/- | 190/- | |||
Family Pack | 660/- | |||||
Seekh Biryani | 300/- | |||||
Egg Biryani | 250/- | |||||
Fish Biryani | 440/- | |||||
Keema Biryani | 400/- |
Snacks
Items | Price | |||||
Full | Half | |||||
Tandoori Chicken | 360/- | 200/- | ||||
Afghani Chicken | 400/- | 230/- | ||||
Tangri Chicken / Kalmi Kebab | 220/- | |||||
Malai Chicken Tikka | 370/- | 230/- | ||||
Reshmi Kebab | 370/- | 230/- | ||||
Chicken Seekh Kebab | 200/- | |||||
Mutton Seekh Kebab | 220/- | |||||
Chicken Orly | 390/- | |||||
Chilli Chicken | 500/- | 300/- | ||||
Chicken Chatpata Tikka | 400/- | 250/- | ||||
Tandoori Chilli Chicken | 380/- | |||||
Boiled Chicken | 450/- | 250/- | ||||
Mirchi Adhraki/Kali Mirchi | 440/- | 270/- | ||||
Chicken Wings | 250/- | |||||
Mutton Tikka | 380/- | |||||
Mutton Barra | 370/- | |||||
Lemon Chicken Tikka | 370/- | 230/- | ||||
Chicken Fry (Half) | 260/- | |||||
Single Leg | 140/- | |||||
Non Veg Platter | 400/- | |||||
Egg Pakora | 30/- |
Fish
Items | Price | |||||
Full | Half | |||||
Fish Orly | 410/- | 280/- | ||||
Fish Finger | 410/- | 280/- | ||||
Fish Tikka | 400/- | |||||
Fish Fry | 440/- | |||||
Fish Masala (Gravy) | 640/- | 400/- | ||||
Chilli Fish | 400/- | |||||
Extra White Sauce | 30/- | |||||
Sole Extra(Sole, Surmai,Singara) | 40/- |
Main Course
Items | Price | |||||
Full | Half | Quarter | ||||
Tawa Chicken Tikka | 550/- | 350/- | 230/- | |||
Cream Chicken | 550/- | 350/- | ||||
Chicken Curry | 520/- | 310/- | 200/- | |||
Butter Chicken | 520/- | 320/- | 210/- | |||
Chicken Masala | 560/- | 350/- | ||||
Tawa Butter Chicken | 560/- | 350/- | ||||
Kadai Chicken | 560/- | 360/- | ||||
Keema Meat | 370/- | 210/- | ||||
Keema Kaleji | 350/- | 200/- | ||||
Meat Curry | 350/- | 200/- | ||||
Rogan josh | 350/- | 200/- | ||||
Magaz | 250/- | |||||
Gurde Kapoore kaleji | 350/- | 200/- | ||||
Mutton Tikka Tawa | 370/- | 220/- | ||||
Chicken Naan(with Gravy) | 190/- | |||||
Egg Curry | 200/- | |||||
Boneless Extra | 40/- | |||||
Extra Gravy | 100/- |
Rolls
Items | Price | |||||
Full | Half | |||||
Chicken Kathi Roll(B/N or R. Roti) | 240/- | 160/- | ||||
Chicken Seekh Roll(Rumali Roti) | 220/- | 120/- | ||||
Mutton Seekh Roll | 240/- | 140/- | ||||
Fish Roll | 300/- |
Non Veg Combos
Items | Price | |||||
Chicken Curry + Biryani Rice + 2 Roti | 249/- | |||||
Tawa Chicken Tikka + 2 Lachcha Parantha | 209/- | |||||
Rogan josh + Biryani Rice + 2 Rumali Roti | 249/- | |||||
Meat & Roti | 180/- |
Veg Biryani
Items | Price | |||||
Veg Biryani With Raita | 210/- | |||||
Paneer Biryani | 220/- | |||||
Soya Biryani | 220/- | |||||
Mushroom Biryani | 220/- | |||||
Veg Family Biryani(with Gravy) | 390/- |
Veg Sancks
Items | Price | |||||
Golden Fried Baby Corn | 220/- | |||||
Golden Fried Mushroom | 220/- | |||||
Paneer Tikka | 160/- | |||||
Paneer Orly | 220/- | |||||
Chilli Paneer | 220/- | |||||
Mushroom Tikka | 200/- | |||||
Soya Orly | 220/- | |||||
Soya Chatpata | 220/- | |||||
Soya Malai Chaap | 200/- | |||||
Veg Fish Tikka | 240/- | |||||
Tandoori Chilli paneer | 220/- | |||||
Veg Seekh Kebab | 200/- | |||||
Soya Seekh Kebab | 220/- | |||||
Veg Platter | 290/- | |||||
Malai Paneer | 200/- | |||||
Kali Mirchi Paneer | 200/- |
Vegeterian Special
Items | Price | |||||
Full | ||||||
Dal Makhni | 150/- | |||||
Dal Fry | 170/- | |||||
Soya Tikka Masala | 210/- | |||||
Minced Soya | 210/- | |||||
Shahi Paneer | 190/- | |||||
Kadhai Paneer | 220/- | |||||
Malai Paneer | 220/- | |||||
Mushroom Baby Corn Butter Masala | 220/- | |||||
Veg Chaap Butter Masala | 220/- | |||||
Malai Kofta | 220/- | |||||
Paneer Tikka Masala | 220/- | |||||
Veg Seekh Kebab Masala | 300/- | |||||
Mix Veg | 220/- | |||||
Raita | 70/- |
Rolls
Items | Price | |||||
Full | Half | |||||
Paneer Roll | 220/- | 110/- | ||||
Mushroom Roll | 220/- | 110/- | ||||
Soya Roll | 220/- | 120/- | ||||
Veg Seekh Roll | 250/- | 130/- |
Breads
Items | Price | |||||
Roti | 10/- | |||||
Butter Roti | 15/- | |||||
Rumali Roti | 10/- | |||||
Plain Naan | 30/- | |||||
Butter Naan | 40/- | |||||
Ajwain Parantha | 45/- | |||||
Lachcha Parantha | 30/- | |||||
Pudina Parantha | 40/- | |||||
Mirchi parantha | 40/- | |||||
Paneer Kulcha | 70/- | |||||
onion Kulcha | 70/- | |||||
Soya Minced Kulcha | 95/- | |||||
Garlic Naan | 70/- | |||||
Aloo Kulcha | 70/- |
Veg Combos
Items | Price | |||||
Dal Fry + Soya Tikka + 3 Roti | 179/- | |||||
Shahi Paneer + Dal Makhni + 2 Roti | 179/- | |||||
1 Veg Chaap Masala + 1 Veg Biryani + 2 Rumali Roti | 150/- | |||||
Kadai Paneer + Lachcha Parantha | 140/- | |||||
Paneer Tawa Masala + Lachcha parantha | 150/- |